- Sản xuất: MISUMI - Nhật Bản
- thông số kỹ thuật:
Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | |
---|---|---|---|---|
Without Thread Coating | Thread Coated Type | |||
MSWT | MSWTK | 4137 Alloy Steel | 32~42HRC | Black Oxide |
MSWTM | MSWTMK | 4137 Alloy Steel | Electroless Nickel Plating | |
MSWTS | MSWTSK | 302HQ Stainless Steel | - | - |
MSWTP | - | PEEK | - | - |
Part Number |
MSWTJ MSWTW1-10 Tool Steel |
Part Number | D | a | L | B | t | R(PT) | ||
---|---|---|---|---|---|---|---|---|
Type | No. | |||||||
MSWT MSWTM |
*J | 7.723 | 0.45 | 6 | 4 | 3.0 | 1/16 | |
*S | 7.779 | 0.47 | 6.4 | 4+0.03 -0.032 |
3.1 | |||
(Without Thread Coating) MSWT MSWTM MSWTS MSWTP |
(Thread Coated Type) MSWTK MSWTMK MSWTSK |
1 | 9.728 | 0.45 (1.5) | 7 (8) | 5 | 3.5 (5) | 1/8 |
2 | 13.157 | 0.7 (1.8) | 8.9 (11) | 6 | 4.5 (7.6) | 1/4 | ||
3 | 16.662 | 0.7 (2.0) | 10 (12) | 8 | 5 (8) | 3/8 | ||
4 | 20.955 | 0.9 | 12 | 10 | 6 | 1/2 | ||
6 | 26.441 | 14 | 14 | 7 | 3/4 | |||
8 | 33.249 | 1.1 | 16.5 | 17 | 9 | 1 |
*S of MSWT is an ANSI standard screw. For installation, use hex key wrench 5/32 inch. J of MSWT is a JIS standard screw. [ ! ]Dimensions in ( ) are for MSWTP.